SS400 Angle steel
Grade: SS400 A36 ST37-2 ST52 S235JR S275JR S355JR Q235B Q345B
Size(Equal): 20x20mm-250x250mm
Size(unequal): 40*30mm-200*100mm
Length: 6000mm/9000mm/12000mm
Standard: GB, ASTM, JIS, DIN, BS, NF,etc.
keywords:
Product Categories
Angle
Email:
WhatsApp:
Product Description
Angle steel, commonly known as angle iron, is a long steel with two sides perpendicular to each other. There are equal angle steel and unequal angle steel.The width of two sides of an equal angle steel is equal. The specification is expressed in mm of side width × side width × side thickness. Such as "∟ 30 × 30 × 3", that is to say, equal angle steel with side width of 30mm and side thickness of 3mm. It can also be expressed by model. The model is the centimeter of the side width, such as ∟ 3 × 3. The model does not represent the dimensions of different edge thicknesses in the same model, so the edge width and edge thickness dimensions of angle steel shall be filled in completely in the contract and other documents to avoid using the model alone. The specification of hot rolled equal leg angle steel is 2 × 3-20 × 3.
Product parameters
| Product Name | Steel Angle、Angle Steel、iron Angle、Angle Bar,MS angle,Carbon Steel Angle |
| Material | Carbon Steel/Mild Steel/non-alloy and alloy steel |
| Grade | SS400 A36 ST37-2 ST52 S235JR S275JR S355JR Q235B Q345B |
| Size(Equal) | 20x20mm-250x250mm |
| Size(unequal) | 40*30mm-200*100mm |
| Length | 6000mm/9000mm/12000mm |
| Standard | GB, ASTM, JIS, DIN, BS, NF,etc. |
| Thickness tolerance | 5%-8% |
| Application | Mechanical&manufacturing,Steel structure,Shipbuilding,Bridging,Automobile classis,Construction,Decoration. |
Techicals
Angle steel can be used to form various stress members according to the different needs of the structure, and can also be used as the connection between members. Widely used In all kinds of building structures and engineering structures, such as beams, bridges, transmission towers, lifting and transportation machinery, ships, industrial furnaces, reaction towers, container racks, cable trench supports, power piping, bus support installation, and warehouse shelves.
Unequal angle steel is widely used in various metal structures, bridges, machinery manufacturing and shipbuilding industry, various building structures and engineering structures, such as beams, bridges, transmission towers, hoisting and transportation machinery, ships, industrial furnaces, reaction towers, container racks and warehouses
Size Information
Size Chart of Angle Steel
| Size(mm) | Weight (kg/m) |
Size(mm) | Weight (kg/m) | Size(mm) | Weight (kg/m) | Size(mm) | Weight (kg/m) |
| 25*25*3 | 1.124 | 90*90*10 | 13.476 | 200*200*20 | 60.056 | 100*63*10 | 12.142 |
| 25*25*4 | 1.459 | 90*90*12 | 15.94 | 25*16*3 | 0.912 | 100*80*6 | 8.35 |
| 30*30*3 | 1.373 | 100*100*6 | 9.366 | 32*20*3 | 1.171 | 100*80*7 | 9.656 |
| 30*30*4 | 1.786 | 100*100*7 | 10.83 | 32*20*4 | 1.522 | 100*80*8 | 10.946 |
| 40*40*3 | 1.852 | 100*100*8 | 12.276 | 40*25*3 | 1.484 | 100*80*10 | 13.476 |
| 40*40*4 | 2.422 | 100*100*10 | 15.12 | 40*25*4 | 1.936 | 110*70*6 | 8.35 |
| 40*40*5 | 2.976 | 100*100*12 | 20.611 | 45*28*3 | 1.687 | 110*70*7 | 9.656 |
| 50*50*4 | 3.059 | 100*100*16 | 23.257 | 45*28*4 | 2.203 | 110*70*8 | 10.946 |
| 50*50*5 | 3.77 | 110*110*7 | 11.928 | 50*32*3 | 1.908 | 110*70*10 | 13.476 |
| 50*50*6 | 4.465 | 110*110*8 | 13.532 | 50*32*4 | 2.494 | 125*80*7 | 11.066 |
| 60*60*5 | 4.52 | 110*110*10 | 16.69 | 56*36*3 | 2.153 | 125*80*8 | 12.551 |
| 60*60*6 | 5.42 | 110*110*12 | 19.782 | 56*36*4 | 2.818 | 125*80*10 | 15.474 |
| 63*63*5 | 4.822 | 110*110*14 | 22.809 | 56*36*5 | 3.466 | 125*80*12 | 18.33 |
| 63*63*6 | 5.721 | 125*125*8 | 15.504 | 63*40*4 | 3.185 | 140*90*8 | 14.1 |
| 63*63*8 | 7.469 | 125*125*10 | 19.133 | 63*40*5 | 3.92 | 140*90*10 | 17.475 |
| 63*63*10 | 9.151 | 125*125*12 | 22.696 | 63*40*6 | 4.638 | 140*90*12 | 20.724 |
| 70*70*5 | 5.397 | 125*125*14 | 26.193 | 70*45*5 | 4.403 | 140*90*14 | 23.908 |
| 70*70*6 | 6.406 | 140*140*10 | 21.488 | 70*45*6 | 5.218 | 160*100*10 | 19.872 |
| 70*70*7 | 7.398 | 140*140*12 | 25.522 | 70*45*7 | 6.011 | 160*100*14 | 27.274 |
| 70*70*8 | 8.373 | 140*140*14 | 29.49 | 75*50*5 | 4.808 | 160*100*16 | 30.853 |
| 75*75*5 | 5.818 | 140*140*16 | 35.393 | 70*50*6 | 5.699 | 180*110*10 | 22.273 |
| 75*75*6 | 6.905 | 160*160*10 | 24.729 | 70*50*8 | 7.431 | 180*110*12 | 26.464 |
| 75*75*7 | 7.976 | 160*160*12 | 29.391 | 70*50*10 | 9.098 | 180*110*14 | 30.589 |
| 75*75*8 | 9.03 | 160*160*14 | 33.987 | 80*50*5 | 15.005 | 200*125*16 | 34.649 |
| 75*75*10 | 11.089 | 160*160*16 | 38.518 | 80*50*6 | 5.935 | 200*125*12 | 29.761 |
| 80*80*6 | 7.376 | 180*180*12 | 33.159 | 80*50*7 | 6.848 | 200*125*14 | 34.436 |
| 80*80*7 | 8.525 | 180*180*14 | 38.383 | 80*50*8 | 7.745 | 200*125*16 | 39.045 |
| 80*80*8 | 9.658 | 180*180*16 | 43.542 | 90*56*5 | 5.661 | 200*125*18 | 43.588 |
| 80*80*10 | 11.874 | 180*180*18 | 48.634 | 90*56*6 | 6.717 | ||
| 90*90*6 | 8.35 | 200*200*14 | 42.894 | 90*56*8 | 8.779 | ||
| 90*90*7 | 9.656 | 200*200*16 | 48.68 | 100*63*7 | 8.722 | ||
| 90*90*8 | 10.946 | 200*200*18 | 54.401 | 100*63*8 | 9.878 |
Warehouse Storage
TIANYI Steel (Shandong) Co., Ltd. is located in the beautiful Shandong Province. With the continuous development of business, the company's business scope continues to expand. The company has a group of professional sales staff to provide customers with high-quality services. The company is committed to providing customers with high-quality, low-cost steel products. We have won the trust and praise of our customers with our commitment and quality-oriented service concept.

Packing and shipping
Our main products include: carbon steel plate, carbon steel pipe, color-coated sheet/coil, galvanized sheet/sheet tube/coil/corrugated sheet/plate steel (I-beam channel steel H-beam), long product, galvanized pipe, Welded pipe, gas pipe, spiral pipe, plate, thread, wire, automobile flat steel, etc. The stock of each specification is sufficient. And it is an excellent distributor of Chinese state-owned enterprises: Baosteel, Baotou Steel, Anshan Iron and Steel, Baotou Iron and Steel, and other national iron and steel enterprises.

Application field
Our advantage is to integrate market information, quickly find the products you need, provide high-quality price concessions, one-stop service, and provide you with products accurately and quickly. We always adhere to the tenet of "quality first, customer first, high-quality service, honesty and trustworthiness". With high-quality products, good reputation and high-quality service. We are committed to win-win cooperation with domestic and foreign merchants. We look forward to common development and create brilliance together. Feel free to contact our team to experience supreme service and quality products. Looking forward to working with us.

Customer praise

Customer visit


FAQ
Q1:Can you send samples?
A:Of course, we can provide customers with free samples and express shipping service to all over of the world.
Q2:What product information do I need to provide?
A:Please kindly provide the grade, width, thickness, surface treatment requirement should you have and quantities you need to purchase.
Q3:It's my first time to import steel products, can you help me with it?
A:Sure,we have agent to arrange the shipment, we will do it together with you.
Q4:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q5:What ports of shipment are there?
A:Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
Q6:What is your terms of payment ?
A:Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment or based on BL copy or LC at sight.
Q7.Do you provide custom made Products service?
A: Yes,if you have your own design , we can produce according to your specification and drawing.
Q8:What are the certifications for your products?
A:We have ISO 9001, MTC, third parties’ inspections are all available such SGS, BV ect.
Q9:How long does your delivery time take?
A:In general, our delivery time is within 7-15 days, and may be longer if the quantity is extremely large or special circumstances occur.
Q10: How many countries you already exported to?
A:We have exported to America, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India, Kenya, Ghana,somalia and other African countries.Our export experience is rich, we familiar with different market demands, can help customers avoid a lot of trouble.
RELATED PRODUCTS
MESSAGE